SUPERLIGA
Jucatori MF superliga
| Jucător | Own Goals | Goluri/meci | Asisturi/meci | rating atac | Disciplinary Index | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STĂNCESCU Ștefan | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 20 | 45.00 | 0.00 | 55.00 |
| CLIPEA Cristian Ionuț | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 17 | 58.82 | 0.00 | 41.18 |
| VOINEA Teodor Bogdan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 47.06 | 0.00 | 52.94 |
| IONESCU Andrei | 0 | 0 | 0 | 24 | 9 | 6 | 3 | 3 | 2 | 18 | 44.44 | 0.00 | 55.56 |
| BADEA Ionut Adrian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 1 | 10 | 50.00 | 0.00 | 50.00 |
| ARON Constantin Roberto | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 11 | 45.45 | 0.00 | 54.55 |
| TOMA Ionuț Alexandru | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 7 | 0 | 19 | 52.63 | 0.00 | 47.37 |
| GHITA Andrei | 0 | 1 | 0 | 58 | 2 | 16 | 5 | 2 | 0 | 22 | 50.00 | 0.00 | 50.00 |
| CAPRARU Gilbert-Ionut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25.00 | 0.00 | 75.00 |
| OLTEANU Adrian Mihai | 0 | 1 | 0 | 32 | 3 | 8 | 4 | 3 | 0 | 10 | 40.00 | 0.00 | 60.00 |
| IANCU Victor | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 37.50 | 0.00 | 62.50 |
| GODINAC Alexandu-Cristian | 0 | 0 | 0 | 32 | 0 | 10 | 1 | 0 | 0 | 23 | 47.83 | 0.00 | 52.17 |
| CARASEL Marius | 0 | 0 | 0 | 8 | 1 | 2 | 1 | 1 | 0 | 20 | 45.00 | 0.00 | 55.00 |
| ZLATE Octavian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| PURLUCA Claudiu | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 43.75 | 0.00 | 56.25 |
| ALBU Liviu | 0 | 1 | 0 | 62 | 0 | 18 | 4 | 0 | 0 | 18 | 50.00 | 0.00 | 50.00 |
| CIOLAN Sergiu Dumitru | 0 | 0 | 0 | 18 | 7 | 4 | 3 | 4 | 1 | 22 | 50.00 | 0.00 | 50.00 |
| TOADER Cristian | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 8 | 37.50 | 0.00 | 62.50 |
| GODINAC Adrian | 0 | 1 | 0 | 18 | 1 | 6 | 0 | 1 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| SERBAN Catalin Gabriel | 0 | 1 | 1 | 58 | 2 | 12 | 11 | 2 | 0 | 16 | 56.25 | 0.00 | 43.75 |
| TUDORACHE Dragos Florinel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| STOICA Crinel | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 |
CUPA
Jucatori MF cupa
| Jucător | Own Goals | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| STĂNCESCU Ștefan | 0 | 0 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| CLIPEA Cristian Ionuț | 0 | 0 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| VOINEA Teodor Bogdan | 0 | 0 | 1 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
| IONESCU Andrei | 0 | 2 | 1 | 1 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| BADEA Ionut Adrian | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
| ARON Constantin Roberto | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| TOMA Ionuț Alexandru | 0 | 4 | 0 | 1 | 0 | 6 | 66.67 | 16.67 | 16.67 |
| GHITA Andrei | 0 | 1 | 1 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| CAPRARU Gilbert-Ionut | 0 | 2 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
| OLTEANU Adrian Mihai | 0 | 1 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| IANCU Victor | 0 | 1 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| GODINAC Alexandu-Cristian | 0 | 3 | 2 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 |
| CARASEL Marius | 0 | 0 | 2 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| ZLATE Octavian | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| PURLUCA Claudiu | 0 | 2 | 1 | 0 | 0 | 5 | 80.00 | 20.00 | 0.00 |
| ALBU Liviu | 0 | 0 | 2 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
| CIOLAN Sergiu Dumitru | 0 | 4 | 1 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 |
| TOADER Cristian | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| GODINAC Adrian | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| SERBAN Catalin Gabriel | 0 | 3 | 2 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| TUDORACHE Dragos Florinel | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| STOICA Crinel | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
ECHIPE
Superliga
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEXLAZIO BUCURESTI | 23 | 20 | 1 | 2 | 95 | 33 | 62 | 61 |
| 2 | INNIGHT EXPRESS TEAM | 24 | 17 | 4 | 3 | 84 | 45 | 39 | 55 |
| 3 | AFC BAYERN BUCURESTI | 23 | 15 | 2 | 6 | 88 | 51 | 37 | 47 |
| 4 | OLD NEW STARS | 24 | 13 | 0 | 11 | 91 | 93 | -2 | 39 |
| 5 | AIR CLAIM TEAM | 23 | 11 | 3 | 9 | 61 | 57 | 4 | 36 |
| 6 | DRISTOR PREDATORS | 23 | 9 | 7 | 7 | 71 | 60 | 11 | 34 |
| 7 | DACII BUCURESTI LV | 24 | 10 | 4 | 10 | 64 | 57 | 7 | 34 |
| 8 | LUXURY RÂMNICU VÂLCEA | 23 | 10 | 4 | 9 | 53 | 75 | -22 | 34 |
| 9 | MONDAY FRIENDS | 23 | 11 | 0 | 12 | 89 | 70 | 19 | 33 |
| 10 | QWERTY KEY F.C. | 25 | 10 | 1 | 14 | 68 | 79 | -11 | 31 |
| 11 | ROMPETROL MFC | 25 | 8 | 6 | 11 | 60 | 69 | -9 | 30 |
| 12 | PIZZA VOLARE | 25 | 9 | 0 | 16 | 73 | 93 | -20 | 27 |
| 13 | HFA | 24 | 8 | 2 | 14 | 76 | 89 | -13 | 26 |
| 14 | AS ROMA BUCURESTI | 24 | 6 | 6 | 12 | 55 | 70 | -15 | 24 |
| 15 | FAN COURIER | 23 | 5 | 6 | 12 | 53 | 81 | -28 | 21 |
| 16 | MFC LAZURI | 24 | 5 | 0 | 19 | 69 | 128 | -59 | 15 |
Campioană
Play-off
Retrogradare
MATRICE
| Prima pagină \ Away |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2-5 | 6-1 | 2-4 | 7-3 | 7-0 | 3-0 | — | 1-5 | 2-1 | 3-4 | 4-2 | 7-2 | 8-1 | 4-0 | 6-3 | |
|
|
— | 0-4 | 3-6 | 2-2 | — | 2-7 | 1-2 | 1-0 | 1-1 | 6-4 | mart. 25 | — | 4-1 | 3-2 | 6-1 | |
|
|
0-2 | 2-4 | 2-4 | 5-3 | 1-1 | 3-3 | 3-3 | 0-3 | 1-1 | 4-1 | 1-5 | 3-8 | 1-3 | 2-1 | 3-6 | |
|
|
— | 2-2 | 0-0 | 0-2 | — | 2-4 | — | 4-3 | 6-1 | 4-2 | — | — | 1-0 | 5-2 | 0-3 | |
|
|
3-3 | — | 2-2 | 2-1 | 2-2 | 3-3 | 1-4 | 1-3 | 2-2 | 7-0 | 6-4 | 4-2 | 3-4 | 3-2 | 4-5 | |
|
|
1-1 | 3-1 | — | 2-2 | mart. 25 | 4-6 | 1-3 | — | — | 5-4 | 5-4 | 5-7 | 2-6 | 4-0 | 2-2 | |
|
|
— | 1-3 | 4-1 | 3-0 | 0-3 | — | 1-8 | 0-3 | 7-2 | 5-6 | — | — | 2-6 | 2-3 | — | |
|
|
4-3 | — | — | 1-0 | — | 2-1 | 4-1 | — | 10-1 | 3-1 | 4-5 | 2-4 | 6-3 | 3-4 | 1-1 | |
|
|
mart. 26 | 3-0 | 5-2 | — | 3-1 | 8-1 | 6-2 | 2-2 | 3-0 | 9-4 | 3-1 | — | 4-1 | 3-0 | 4-0 | |
|
|
4-5 | 1-0 | — | 5-3 | — | 3-2 | 3-2 | 2-2 | — | 6-3 | 3-8 | 5-3 | — | 2-5 | 2-0 | |
|
|
1-4 | 6-5 | 2-11 | 5-4 | — | 3-0 | mart. 24 | 2-5 | 3-8 | — | — | 3-6 | — | 2-5 | — | |
|
|
— | 1-3 | 3-2 | 5-2 | 3-5 | 1-2 | 8-3 | 1-3 | 1-4 | — | 7-3 | 4-0 | 5-2 | 6-3 | 3-5 | |
|
|
5-4 | 0-4 | mart. 24 | 1-6 | 2-8 | 5-4 | 7-3 | 3-5 | 3-5 | 2-3 | 7-4 | 2-1 | 4-2 | 7-3 | 3-2 | |
|
|
2-3 | 4-2 | — | 1-4 | — | 4-2 | 1-4 | 2-3 | 2-3 | 7-2 | 6-3 | 1-8 | 3-6 | 7-4 | 3-5 | |
|
|
0-1 | — | — | 4-2 | — | 7-2 | 7-5 | 0-1 | — | 1-2 | 5-1 | 4-3 | 3-2 | — | 0-4 | |
|
|
— | 2-3 | 0-1 | 2-2 | 1-1 | 2-2 | 1-8 | 2-3 | 3-5 | 0-1 | 3-2 | — | — | 4-1 | 3-3 |















